
The Longshots Chart uses all races and covers the past 365 days. I will update this page about once a month after the end of the month.
I am using HTR2.exe to extract the data for import into MS Access. I let MS Access crunch the numbers and then copy the info to an MS Excel spreadsheet to get it in the format below so I can copy it into Expression Web.
I defined longshots as those races paying $16.25 and up. The AvgWin includes only those races that paid $16.25 and up. Totals and average at bottom of table include all tracks in database. Longshots definition changed to $16.25 and up effective with 31 Jul 05 update to be in line with what KM is using in HTR2.exe.
I have not included tracks with less than 100 races or races less than 4 1/2 fl.
Check out Ken Massa's article on Longshot Review (Nov 06), Bullish on Longshots - Redux (2003), Getting Bullish on Longshots (Oct 1999), the October 2000 Newsletter and all the other Newsletters and articles at Newsletters & Handicapping Articles.
Last Updated Thru: 28 FEBRUARY 2010
| Track | LS% | AvgWin | LS Races | Total Races | Rick's Rating | Average Field |
| BRD | 23.26% | $43.68 | 30 | 129 | 102 | 9.93 |
| KEE | 26.64% | $35.17 | 81 | 304 | 94 | 9.38 |
| DED | 23.06% | $36.61 | 214 | 928 | 84 | 9.12 |
| WRD | 21.56% | $38.28 | 72 | 334 | 83 | 9.37 |
| RP | 23.37% | $34.98 | 136 | 582 | 82 | 9.50 |
| CNL | 26.44% | $30.68 | 101 | 382 | 81 | 8.92 |
| PEN | 22.49% | $35.61 | 392 | 1743 | 80 | 9.19 |
| TAM | 22.25% | $35.09 | 212 | 953 | 78 | 9.08 |
| ELP | 22.91% | $33.56 | 52 | 227 | 77 | 9.23 |
| LBG | 25.54% | $30.09 | 47 | 184 | 77 | 7.36 |
| EVD | 22.60% | $33.71 | 195 | 863 | 76 | 10.08 |
| CD | 22.22% | $34.02 | 150 | 675 | 76 | 8.51 |
| FG | 21.70% | $34.36 | 176 | 811 | 75 | 8.96 |
| GP | 20.27% | $36.78 | 152 | 750 | 75 | 9.06 |
| TP | 22.59% | $32.44 | 206 | 912 | 73 | 8.79 |
| SAR | 25.24% | $28.55 | 79 | 313 | 72 | 8.48 |
| LAD | 23.52% | $30.32 | 175 | 744 | 71 | 8.90 |
| SUN | 22.63% | $31.48 | 122 | 539 | 71 | 9.36 |
| CT | 20.79% | $33.97 | 420 | 2020 | 71 | 8.52 |
| WO | 21.99% | $32.02 | 336 | 1528 | 70 | 9.10 |
| DMR | 22.56% | $30.93 | 67 | 297 | 70 | 8.54 |
| PRM | 18.21% | $37.01 | 112 | 615 | 67 | 7.74 |
| CRC | 18.20% | $37.02 | 267 | 1467 | 67 | 8.24 |
| OP | 18.79% | $35.46 | 96 | 511 | 67 | 9.01 |
| LS | 17.86% | $37.11 | 110 | 616 | 66 | 8.74 |
| TUP | 19.11% | $34.54 | 236 | 1235 | 66 | 8.31 |
| HOU | 18.07% | $36.48 | 71 | 393 | 66 | 8.80 |
| IND | 19.56% | $33.18 | 106 | 542 | 65 | 8.78 |
| RET | 17.50% | $36.68 | 42 | 240 | 64 | 9.51 |
| MNR | 18.75% | $34.05 | 363 | 1936 | 64 | 8.48 |
| FON | 20.98% | $30.31 | 47 | 224 | 64 | 8.75 |
| BEU | 17.72% | $35.25 | 177 | 999 | 62 | 8.48 |
| ZIA | 18.73% | $32.81 | 65 | 347 | 61 | 8.16 |
| FE | 19.84% | $30.88 | 126 | 635 | 61 | 8.22 |
| CLS | 21.05% | $29.08 | 36 | 171 | 61 | 8.20 |
| FMT | 22.50% | $27.13 | 27 | 120 | 61 | 8.07 |
| HOL | 18.75% | $31.96 | 135 | 720 | 60 | 7.81 |
| AP | 20.89% | $28.58 | 193 | 924 | 60 | 7.86 |
| PHA | 18.85% | $31.29 | 349 | 1851 | 59 | 7.83 |
| SUF | 17.51% | $33.20 | 153 | 874 | 58 | 8.18 |
| FL | 17.76% | $32.67 | 255 | 1436 | 58 | 7.79 |
| AQU | 17.79% | $32.50 | 184 | 1034 | 58 | 7.77 |
| LRL | 16.25% | $35.19 | 175 | 1077 | 57 | 7.72 |
| HAW | 17.86% | $31.34 | 179 | 1002 | 56 | 8.02 |
| PID | 18.73% | $29.75 | 142 | 758 | 56 | 7.72 |
| PIM | 16.41% | $33.74 | 32 | 195 | 55 | 7.60 |
| YAV | 16.86% | $32.54 | 59 | 350 | 55 | 7.79 |
| HST | 18.86% | $28.74 | 109 | 578 | 54 | 7.62 |
| BEL | 18.28% | $29.48 | 168 | 919 | 54 | 7.83 |
| SA | 17.99% | $29.93 | 168 | 934 | 54 | 8.03 |
| DEL | 16.58% | $32.14 | 156 | 941 | 53 | 7.65 |
| SRP | 18.25% | $28.81 | 48 | 263 | 53 | 8.35 |
| PLN | 15.08% | $34.85 | 19 | 126 | 53 | 7.94 |
| HOO | 17.86% | $29.08 | 100 | 560 | 52 | 8.33 |
| GG | 14.63% | $34.64 | 224 | 1531 | 51 | 7.19 |
| ARP | 17.17% | $29.38 | 34 | 198 | 50 | 8.05 |
| RUI | 17.48% | $28.70 | 50 | 286 | 50 | 7.93 |
| TDN | 13.79% | $36.37 | 120 | 870 | 50 | 8.42 |
| MD | 20.10% | $24.88 | 39 | 194 | 50 | 8.26 |
| MED | 16.13% | $30.94 | 65 | 403 | 50 | 7.29 |
| MTH | 16.17% | $30.82 | 137 | 847 | 50 | 7.45 |
| FPX | 12.40% | $39.71 | 15 | 121 | 49 | 8.02 |
| PM | 14.04% | $33.54 | 75 | 534 | 47 | 7.89 |
| EMD | 16.17% | $28.95 | 126 | 779 | 47 | 7.45 |
| NP | 16.19% | $28.39 | 107 | 661 | 46 | 7.72 |
| GPR | 16.07% | $28.19 | 18 | 112 | 45 | 6.20 |
| PNL | 14.16% | $30.65 | 82 | 579 | 43 | 7.02 |
| FP | 15.62% | $27.64 | 72 | 461 | 43 | 7.96 |
| ASD | 15.06% | $28.48 | 72 | 478 | 43 | 7.47 |
| LNN | 15.64% | $26.60 | 51 | 326 | 42 | 7.44 |
| LA | 13.19% | $30.94 | 60 | 455 | 41 | 7.26 |
| RD | 13.80% | $28.95 | 102 | 739 | 40 | 7.39 |
| ALB | 12.31% | $30.50 | 32 | 260 | 38 | 7.77 |
| CBY | 12.90% | $27.75 | 61 | 473 | 36 | 7.90 |
| Avg% | Total LS Wins | Total Races | ||||
| 18.84% | 9672 | 51339 |


