
The Longshots Chart uses all races and covers the past 365 days. I will update this page about once a month after the end of the month.
I am using HTR2.exe to extract the data for import into MS Access. I let MS Access crunch the numbers and then copy the info to an MS Excel spreadsheet to get it in the format below so I can copy it into Expression Web.
I defined longshots as those races paying $16.25 and up. The AvgWin includes only those races that paid $16.25 and up. Totals and average at bottom of table include all tracks in database. Longshots definition changed to $16.25 and up effective with 31 Jul 05 update to be in line with what KM is using in HTR2.exe.
I have not included tracks with less than 100 races or races less than 4 1/2 fl.
Check out Ken Massa's article on Longshot Review (Nov 06), Bullish on Longshots - Redux (2003), Getting Bullish on Longshots (Oct 1999), the October 2000 Newsletter and all the other Newsletters and articles at Newsletters & Handicapping Articles.
Last Updated Thru: 31 January 2012
| Track | LS% | AvgWin | LS Races | Total Races | Rick's Rating | Average Field |
| KEE | 25.99% | $36.67 | 79 | 304 | 95 | 9.51 |
| TAM | 23.74% | $38.17 | 226 | 952 | 91 | 9.01 |
| CNL | 23.32% | $36.20 | 73 | 313 | 84 | 8.71 |
| WRD | 22.36% | $36.62 | 72 | 322 | 82 | 9.44 |
| RP | 22.02% | $36.04 | 135 | 613 | 79 | 9.82 |
| EVD | 22.28% | $35.42 | 201 | 902 | 79 | 9.63 |
| GP | 22.53% | $34.99 | 221 | 981 | 79 | 9.51 |
| OP | 21.81% | $36.08 | 111 | 509 | 79 | 9.07 |
| DED | 23.12% | $33.43 | 227 | 982 | 77 | 9.17 |
| WO | 21.72% | $35.42 | 329 | 1515 | 77 | 8.59 |
| SUN | 22.37% | $33.97 | 117 | 523 | 76 | 9.19 |
| DMR | 24.69% | $29.64 | 80 | 324 | 73 | 8.35 |
| HOU | 19.53% | $36.02 | 50 | 256 | 70 | 8.61 |
| SAR | 20.91% | $33.43 | 83 | 397 | 70 | 8.32 |
| CT | 19.88% | $35.01 | 425 | 2138 | 70 | 8.52 |
| PID | 21.00% | $33.01 | 168 | 800 | 69 | 8.26 |
| PRM | 19.40% | $35.21 | 117 | 603 | 68 | 7.67 |
| SR | 20.72% | $32.76 | 23 | 111 | 68 | 7.76 |
| SA | 20.05% | $33.84 | 162 | 808 | 68 | 8.09 |
| RET | 22.31% | $30.36 | 54 | 242 | 68 | 9.01 |
| CD | 20.89% | $32.07 | 132 | 632 | 67 | 8.52 |
| LAD | 21.07% | $31.64 | 165 | 783 | 67 | 8.56 |
| TP | 18.55% | $35.82 | 161 | 868 | 66 | 8.60 |
| PEN | 19.72% | $33.27 | 340 | 1724 | 66 | 7.88 |
| IND | 19.51% | $32.72 | 103 | 528 | 64 | 8.66 |
| FE | 19.84% | $32.13 | 124 | 625 | 64 | 7.94 |
| NP | 21.36% | $29.64 | 135 | 632 | 63 | 7.51 |
| DEL | 18.19% | $34.69 | 161 | 885 | 63 | 7.57 |
| FG | 20.22% | $31.20 | 168 | 831 | 63 | 8.26 |
| HOL | 18.27% | $34.40 | 127 | 695 | 63 | 7.75 |
| ELP | 18.05% | $34.56 | 50 | 277 | 62 | 8.04 |
| AP | 19.76% | $31.32 | 163 | 825 | 62 | 8.34 |
| PIM | 18.52% | $32.90 | 55 | 297 | 61 | 7.62 |
| BEL | 18.02% | $33.35 | 155 | 860 | 60 | 7.80 |
| MNR | 17.53% | $33.68 | 353 | 2014 | 59 | 8.29 |
| FMT | 19.09% | $30.86 | 21 | 110 | 59 | 8.07 |
| RUI | 20.90% | $27.68 | 56 | 268 | 58 | 7.80 |
| BEU | 16.77% | $34.24 | 167 | 996 | 57 | 7.63 |
| LNN | 18.82% | $30.36 | 54 | 287 | 57 | 7.97 |
| LS | 20.25% | $28.06 | 96 | 474 | 57 | 8.90 |
| CRC | 18.27% | $30.50 | 255 | 1396 | 56 | 7.81 |
| ALB | 20.20% | $27.36 | 62 | 307 | 55 | 7.66 |
| TUP | 17.32% | $31.89 | 220 | 1270 | 55 | 7.86 |
| MTH | 16.47% | $32.83 | 139 | 844 | 54 | 7.76 |
| ARP | 19.56% | $27.56 | 44 | 225 | 54 | 8.79 |
| HOO | 17.13% | $31.43 | 92 | 537 | 54 | 8.22 |
| SUF | 15.88% | $33.87 | 115 | 724 | 54 | 7.84 |
| ASD | 17.97% | $29.67 | 85 | 473 | 53 | 7.50 |
| ZIA | 18.15% | $28.57 | 59 | 325 | 52 | 7.72 |
| CBY | 16.90% | $30.42 | 73 | 432 | 51 | 7.92 |
| LRL | 15.95% | $31.59 | 167 | 1047 | 50 | 7.59 |
| PHA | 16.77% | $29.90 | 317 | 1890 | 50 | 7.49 |
| FON | 18.01% | $27.33 | 38 | 211 | 49 | 8.41 |
| PM | 14.47% | $33.77 | 80 | 553 | 49 | 7.21 |
| MD | 20.75% | $23.43 | 44 | 212 | 49 | 8.11 |
| AQU | 14.31% | $33.62 | 144 | 1006 | 48 | 7.45 |
| HAW | 15.44% | $30.76 | 147 | 952 | 47 | 8.08 |
| FP | 16.57% | $28.58 | 82 | 495 | 47 | 7.59 |
| SRP | 18.33% | $25.44 | 55 | 300 | 47 | 8.13 |
| RD | 15.17% | $30.08 | 100 | 659 | 46 | 7.02 |
| FL | 14.86% | $30.49 | 213 | 1433 | 45 | 7.43 |
| HST | 15.41% | $29.39 | 80 | 519 | 45 | 7.25 |
| GG | 15.37% | $29.30 | 207 | 1347 | 45 | 6.98 |
| MPM | 17.14% | $26.03 | 36 | 210 | 45 | 6.58 |
| TDN | 13.59% | $31.15 | 129 | 949 | 42 | 7.21 |
| LA | 13.90% | $28.39 | 61 | 439 | 39 | 6.91 |
| EMD | 13.80% | $28.55 | 98 | 710 | 39 | 6.73 |
| CLS | 13.54% | $25.71 | 26 | 192 | 35 | 7.91 |
| LBG | 6.77% | $21.42 | 9 | 133 | 15 | 6.17 |
| Avg% | Total LS Wins | Total Races | ||||
| 18.48% | 9058 | 49012 |

