Rick's Longshots Chart

The Longshots Chart uses all races and covers the past 365 days.  I will update this page about once a month after the end of the month.

I am using HTR2.exe to extract the data for import into MS Access.  I let MS Access crunch the numbers and then copy the info to an MS Excel spreadsheet to get it in the format below so I can copy it into Expression Web

I defined longshots as those races paying $16.25 and up.  The AvgWin includes only those races that paid $16.25 and up.  Totals and average at bottom of table include all tracks in database.  Longshots definition changed to $16.25 and up effective with 31 Jul 05 update to be in line with what KM is using in HTR2.exe.

I have not included tracks with less than 100 races or races less than 4 1/2 fl.

Check out Ken Massa's article on Longshot Review (Nov 06), Bullish on Longshots - Redux (2003), Getting Bullish on Longshots (Oct 1999), the October 2000 Newsletter and all the other Newsletters and articles at Newsletters & Handicapping Articles.

Last Updated Thru:  31 AUGUST 2010

Track LS% AvgWin LS Races Total Races Rick's Rating Average Field
DED 22.71% $36.21 201 885 82 9.14
EVD 23.56% $34.41 208 883 81 9.65
KEE 23.93% $33.41 73 305 80 9.06
RP 23.54% $33.42 137 582 79 9.56
IND 23.20% $33.52 126 543 78 8.75
TP 23.30% $32.96 202 867 77 8.96
GP 19.05% $40.31 144 756 77 9.32
FMT 22.31% $34.20 27 121 76 8.82
MTH 21.73% $35.01 143 658 76 9.02
SUN 22.93% $32.57 122 532 75 9.25
CD 22.87% $32.43 150 656 74 8.46
PEN 21.70% $33.40 391 1802 72 8.66
LAD 19.54% $36.41 152 778 71 8.76
FG 22.14% $32.11 184 831 71 8.94
TUP 19.42% $36.34 240 1236 71 8.36
LNN 21.13% $33.01 60 284 70 8.30
CT 19.50% $35.08 387 1985 68 8.58
FE 20.59% $33.11 133 646 68 8.35
OP 20.44% $33.26 103 504 68 9.10
CRC 17.56% $38.63 252 1435 68 8.37
DMR 19.93% $33.99 56 281 68 8.14
ELP 20.09% $33.49 46 229 67 9.48
WO 20.11% $33.28 305 1517 67 8.92
MNR 19.53% $34.24 370 1895 67 8.43
WRD 18.99% $35.20 60 316 67 9.02
HOU 18.31% $35.65 102 557 65 8.46
ARP 18.45% $35.11 43 233 65 8.89
TAM 18.82% $34.07 178 946 64 8.95
BEU 17.62% $35.93 175 993 63 8.42
SAR 22.13% $28.18 77 348 62 8.39
CLS 18.95% $32.82 29 153 62 7.98
RET 17.04% $36.17 38 223 62 9.44
ZIA 18.73% $32.81 65 347 61 8.16
PID 18.98% $32.00 141 743 61 7.71
LBG 18.71% $31.71 32 171 59 7.22
AP 19.29% $30.19 162 840 58 7.87
PHA 18.48% $31.43 346 1872 58 7.71
HOL 17.04% $33.87 123 722 58 7.64
PRM 17.49% $32.86 113 646 57 7.68
SUF 16.13% $35.53 135 837 57 7.95
ASD 19.91% $28.29 92 462 56 7.95
AQU 17.38% $32.11 178 1024 56 7.74
HST 19.00% $29.03 106 558 55 7.65
LRL 15.76% $34.90 170 1079 55 7.75
SRP 15.88% $33.91 44 277 54 8.44
BEL 18.11% $29.31 155 856 53 7.76
CNL 17.19% $30.52 66 384 52 7.74
NP 18.37% $28.51 113 615 52 7.64
HOO 18.73% $27.96 103 550 52 8.45
FON 19.13% $27.36 44 230 52 8.66
HAW 16.92% $30.92 167 987 52 8.06
PLN 18.75% $27.85 21 112 52 7.60
FL 16.13% $32.34 230 1426 52 7.67
SA 17.11% $30.30 160 935 52 7.88
PNL 16.25% $31.27 71 437 51 7.47
PIM 12.95% $39.08 25 193 51 8.17
DEL 16.47% $30.52 156 947 50 7.51
LS 15.40% $32.44 87 565 50 8.30
MED 16.13% $30.94 65 403 50 7.29
TDN 14.35% $34.56 121 843 50 8.15
FPX 12.40% $39.71 15 121 49 8.02
MD 17.65% $27.45 30 170 48 8.48
YAV 15.50% $30.57 53 342 47 7.21
GG 14.38% $32.83 206 1433 47 7.10
PM 14.68% $31.18 91 620 46 7.70
FP 16.71% $27.01 63 377 45 7.35
EMD 15.18% $29.47 114 751 45 7.04
LA 13.50% $33.06 54 400 45 7.29
RD 13.45% $32.02 99 736 43 7.00
ALB 13.36% $32.23 31 232 43 7.85
SR 13.56% $30.25 16 118 41 8.07
CBY 12.10% $31.10 57 471 38 7.50
RUI 9.80% $27.06 25 255 27 7.61
             
  Avg%   Total LS Wins Total Races    
  18.44%   9248 50141    
Ken Massa

HTR Web-Site (free software upgrades):


Voicemail (24 hour / recorded message):
Fax:
Tech Support:

Email:

Subscriber (only) web site for File Downloads:

Handicappers Data Warehouse:

http://www.htr2.com
http://www.homebased2.com/km

(714) 366-1HTR (1487)
(714) 693-3399
(714) 366-1HTR (1487)

kmsoft@earthlink.net

 http://htr.horsedata.com

(502) 570-0333


"Serving the serious handicapper since 1993."

All data is provided from the Equibase Corporation of Lexington, Kentucky and is strictly for the non-commercial use of the individual subscriber.  Any commercial or re-sale use of HTR material is prohibited.

equibase.gif (15180 bytes)

"HTR and Equibase for all your data needs"

Back    Index/Home

Please notify me of any problems with this web page or downloads.
rick@KenMassa.com
Thanks - Rick Bush