Rick's Longshots Chart

The Longshots Chart uses all races and covers the past 365 days.  I will update this page about once a month.

I am using HTR2.exe to extract the data for import into MS Access.  I let MS Access crunch the numbers and then copy the info to an MS Excel spreadsheet to get it in the format below so I can copy it into Expression Web

I defined longshots as those races paying $16.25 and up.  The AvgWin includes only those races that paid $16.25 and up.  Totals and average at bottom of table include all tracks in database.  Longshots definition changed to $16.25 and up effective with 31 Jul 05 update to be in line with what KM is using in HTR2.exe.

I have not included tracks with less than 100 races or races less than 4 1/2 fl.

Check out Ken Massa's article on Longshot Review (Nov 06), Bullish on Longshots - Redux (2003), Getting Bullish on Longshots (Oct 1999), the October 2000 Newsletter and all the other Newsletters and articles at Newsletters & Handicapping Articles.

Last Updated Thru:  30 APR 2008

Track LS% AvgWin LS Races Total Races Rick's Rating Average Field
PID 31.50% $33.94 63 200 107 8.79
BRD 25.62% $38.68 31 121 99 9.74
KEE 29.35% $32.05 91 310 94 9.65
WO 26.50% $33.07 411 1551 88 9.11
TAM 23.49% $36.02 234 996 85 9.41
FMT 25.89% $32.57 29 112 84 8.31
DMR 24.80% $33.92 92 371 84 8.63
IND 21.10% $39.24 92 436 83 8.93
EVD 24.33% $33.82 209 859 82 10.01
AP 25.52% $31.81 234 917 81 8.32
SAR 24.78% $31.81 86 347 79 8.80
SA 23.26% $33.61 224 963 78 8.72
DED 23.03% $33.84 213 925 78 9.07
RP 23.30% $33.44 147 631 78 9.34
CNL 20.11% $38.21 73 363 77 9.13
ZIA 21.52% $34.78 65 302 75 8.21
SUN 21.85% $33.74 116 531 74 9.22
TP 22.10% $33.07 246 1113 73 8.89
MNR 19.92% $36.68 414 2078 73 8.75
LAD 20.52% $33.84 182 887 69 8.77
FG 18.67% $35.69 152 814 67 8.73
TUP 18.22% $36.45 240 1317 66 8.45
CT 18.92% $34.96 438 2315 66 8.40
MED 18.48% $35.72 68 368 66 7.30
HOU 18.54% $35.47 119 642 66 8.59
RET 20.38% $32.18 65 319 66 9.55
BEU 18.93% $34.50 170 898 65 7.93
HOL 19.39% $33.28 159 820 65 8.26
GP 18.49% $34.76 152 822 64 8.65
PLN 17.65% $36.32 18 102 64 7.19
PEN 18.19% $35.07 289 1589 64 8.11
PHA 20.26% $31.12 413 2039 63 7.96
HAW 19.41% $32.28 209 1077 63 8.23
HOO 19.83% $31.58 116 585 63 9.15
GG 18.36% $34.07 143 779 63 7.90
BEL 19.11% $32.30 163 853 62 8.08
OP 19.66% $30.72 103 524 60 8.81
SUF 17.46% $34.56 157 899 60 7.82
CD 18.84% $31.92 140 743 60 8.63
ELP 19.07% $31.03 86 451 59 7.72
CRC 17.47% $33.27 317 1815 58 7.87
SRP 17.88% $32.16 49 274 58 8.18
LS 15.74% $36.37 102 648 57 8.51
PRM 17.70% $32.35 117 661 57 7.60
STP 19.58% $28.63 66 337 56 7.47
LRL 15.37% $36.37 199 1295 56 7.99
AQU 18.83% $29.58 206 1094 56 7.85
FON 19.93% $27.67 54 271 55 7.93
EMD 18.38% $29.90 152 827 55 7.58
FL 16.71% $32.69 232 1388 55 7.86
NP 20.25% $26.54 98 484 54 7.51
FE 17.36% $30.58 133 766 53 7.78
LA 17.27% $30.71 76 440 53 7.90
CBY 17.50% $30.08 98 560 53 7.69
RD 17.14% $30.48 127 741 52 8.10
PIM 17.28% $30.18 52 301 52 7.96
ARP 17.17% $30.31 40 233 52 7.02
RUI 21.19% $24.52 50 236 52 7.98
FPX 15.89% $32.64 24 151 52 8.55
TDN 14.77% $34.97 136 921 52 8.54
PM 15.78% $32.67 80 507 52 7.75
ASD 17.36% $29.65 96 553 51 7.84
GLD 17.06% $29.72 87 510 51 7.44
YAV 15.43% $32.74 54 350 51 7.38
LBG 19.23% $25.82 40 208 50 7.18
FP 16.01% $30.31 90 562 49 7.45
HST 15.81% $30.17 92 582 48 7.51
SR 18.49% $25.77 27 146 48 7.88
WDS 14.63% $32.45 24 164 47 8.65
WRD 16.11% $29.29 53 329 47 9.67
ALB 15.42% $29.31 37 240 45 7.86
MD 18.66% $24.15 39 209 45 8.14
MTH 14.53% $30.13 111 764 44 7.48
LNN 16.03% $27.26 50 312 44 7.84
CLS 15.94% $26.65 33 207 42 7.31
BM 12.93% $32.82 123 951 42 6.70
DEL 13.49% $30.75 152 1127 41 6.74
BOI 10.41% $22.47 28 269 23 6.74
             
  Avg%   Total LS Wins Total Races    
  19.00%   10401 54736    
Ken Massa

HTR Web-Site (free software upgrades):


Voicemail (24 hour / recorded message):
Fax:
Tech Support:

Email:

Subscriber (only) web site for File Downloads:

Handicappers Data Warehouse:

http://www.htr2.com
http://www.homebased2.com/km

(714) 366-1HTR (1487)
(714) 693-3399
(714) 366-1HTR (1487)

kmsoft@earthlink.net

 http://htr.horsedata.com

(502) 570-0333


"Serving the serious handicapper since 1993."

All data is provided from the Equibase Corporation of Lexington, Kentucky and is strictly for the non-commercial use of the individual subscriber.  Any commercial or re-sale use of HTR material is prohibited.

equibase.gif (15180 bytes)

"HTR and Equibase for all your data needs"

Back    Index/Home

Please notify me of any problems with this web page or downloads.
kmhtr@homebased2.com
Thanks - Rick Bush