Racing Dates for 2010
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code |
Track |
Racing Dates | |
|
ALB |
Albuquerque Downs (NM) | 14 Aug | 14 Nov |
| (State Fair) | 10 Sep | 26 Sep | |
| AP | Arlington Park (IL) | 29 Apr | 26 Sep |
| AQU | Aqueduct (NY) | 1 Jan | 25 Apr |
| 27 Oct | 31 Dec | ||
| ARP | Arapahoe Park (CO) | 28 May | 6 Sep |
| ASD | Assinboia Downs (Can) | 9 May | 29 Sep |
| BEL | Belmont (NY) | 28 Apr | 18 Jul |
| 11 Sep | 24 Oct | ||
| BEU | Beulah Park (OH) | 9 Jan | 1 May |
| 12 Oct | 22 Dec | ||
| BOI | Les Boise (ID) | ?? | ?? |
| BRD | Blue Ribbon Downs (OK) | 31 Jul | 28 Nov |
| CBY | Canterbury Park (MN) | 14 May | 29 Aug |
| CD | Churchill Downs (KY) | 24 Apr | 4 Jul |
| 31 Oct | 27 Nov | ||
| CLS | Columbus (NE) | 30 Jul | 12 Sep |
| CNL | Colonial Downs (VA) | 4 Jun | 27 Jul |
| CRC | Calder (FL) | 1 Jan | 2 Jan |
| 23 Apr | 31 Dec | ||
| CT | Charles Town (WV) | 1 Jan | 31 Dec |
| DED | Delta Downs (LA) | 1 Jan | 20 Mar |
| 13 Oct | 31 Dec | ||
| DEL | Delaware Park (DE) | 24 Apr | 6 Nov |
| DMR | Del Mar (CA) | 21 Jul | 8 Sep |
| ELP | Ellis Park (KY) | 10 Jul | 6 Sep |
| EMD | Emerald Downs (WA) | 16 Apr | 26 Sep |
| EVD | Evangeline Downs (LA) | 7 Apr | 6 Sep |
| FE | Fort Erie (Can) | 1 May | 26 Oct |
| FER | Ferndale (CA) | 13 Aug | 22 Aug |
| FG | Fair Grounds (LA) | 1 Jan | 28 Mar |
| 5 Nov | 31 Dec | ||
| FL | Finger Lakes (NY) | 16 Apr | 4 Dec |
| FMT | Fair Meadows @ Tulsa (OK) | 3 Jun | 25 Jul |
| FNO | Fresno (CA) | 6 Oct | 17 Oct |
| FON | Fonner Park (NE) | 19 Feb | 8 May |
| FP | Fairmount Park (IL) | 27 Apr | 24 Aug |
| FPX | Fairplex (CA) | 9 Sep | 27 Sep |
| GG | Golden Gate (CA) | 1 Jan | 14 Jun |
| 11 Aug | 22 Aug | ||
| 8 Sep | 3 Oct | ||
| 20 Oct | 19 Dec | ||
| GP | Gulfstream Park (FL) | 3 Jan | 23 Apr |
| HAW | Hawthorne (IL) | 1 Jan | 2 Jan |
| 12 Feb | 25 Apr | ||
| 1 Oct | 31 Dec | ||
| HOL | Hollywood Park (CA) | 21 Apr | 18 Jul |
| 3 Nov | 19 Dec | ||
| HOO | Hoosier Park (IN) | 30 Jul | 24 Oct |
| HOU | Sam Houston (TX) | 1 Jan | 3 Apr |
| 26 Nov | 31 Dec | ||
| HST | Hastings Park (Can) | 17 Apr | 7 Nov |
| IND | Indiana Downs (IN) | 16 Apr | 14 Jul |
| KD | Kentucky Downs (KY) | 11 Sep | 20 Sep |
| KEE | Keeneland (KY) | 2 Apr | 22 Apr |
| 8 Oct | 30 Oct | ||
| LA | Los Alamitos (CA) | 1 Jan | 19 Dec |
| LAD | Louisiana Downs (LA) | 29 May | 17 Oct |
| LNN | Lincoln (NE) | 14 May | 18 Jul |
| LRL | Laurel (MD) | 1 Jan | 10 Apr |
| 31 Jul | 28 Aug | ||
| 11 Sep | 18 Dec | ||
| LS | Lone Star (TX) | 8 Apr | 18 Jul |
| MD | Marquis Downs (Can) | 28 May | 11 Sep |
| MED | Meadowlands (NJ) | 28 Sep | 4 Dec |
| MNR | Mountaineer Park (WV) | 1 Mar | 21 Dec |
| MTH | Monmouth Park (NJ) | 8 May | 26 Sep |
| NP | Northlands (Can) | 15 May | 10 Oct |
| OP | Oaklawn Park (AR) | 15 Jan | 10 Apr |
| PEN | Penn National (PA) | 1 Jan | 30 Dec |
| PHA | Philadelphia Park (PA) | 1 Jan | 28 Dec |
| PID | Presque Isle Downs (PA) | 7 May | 25 Sep |
| PIM | Pimlico (MD) | 17 Apr | 22 May |
| PLN | Pleasanton (CA) | 30 Jun | 11 Jul |
| PM | Portland Meadows (OR) | 5 Jan | 1 May |
| 4 Oct | 31 Dec | ||
| PRM | Prairie Meadows (IA) | 23 Apr | 14 Aug |
| RD | River Downs (OH) | 16 Apr | 6 Sep |
| RET | Retama (TX) | 27 Aug | 6 Nov |
| RP | Remington Park (OK) | 5 Mar | 31 May |
| 20 Aug | 12 Dec | ||
| RUI | Ruidoso Downs (NM) | 28 May | 6 Sep |
| SA | Santa Anita (CA) | 1 Jan | 18 Apr |
| 26 Dec | 31 Dec | ||
| Oak Tree @ SA | 29 Sep | 31 Oct | |
| SAC | Sacramento (CA) | 25 Aug | 6 Sep |
| SAR | Saratoga (NY) | 23 Jul | 6 Sep |
| SOL | Solano (Vallejo) (CA) | 21 Jul | 25 Jul |
| SR | Santa Rosa (CA) | 28 Jul | 8 Aug |
| SRP | SunRay Park (NM) | 17 Apr | 28 Jun |
| STK | Stockton (CA) | 17 Jun | 25 Jun |
| SUF | Suffolk Downs (MA) | 1 May | 6 Nov |
| SUN | Sunland Park (NM) | 1 Jan | 20 Apr |
| 10 Dec | 31 Dec | ||
| TAM | Tampa Bay Downs (FL) | 1 Jan | 2 May |
| 11 Dec | 31 Dec | ||
| TDN | Thistledown (OH) | 23 Apr | 6 Nov |
| TP | Turfway Park (KY) | 1 Jan | 28 Mar |
| 8 Sep | 3 Oct | ||
| 2 Dec | 31 Dec | ||
| TUP | Turf Paradise (AZ) | 1 Jan | 2 May |
| 1 Oct | 31 Dec | ||
| WO | Woodbine (Can) | 2 Apr | 5 Dec |
| YAV | Yavapai Downs (AZ) | 29 May | 7 Sep |
| ZIA | Zia Park (NM) | 11 Sep | 7 Dec |


