View Single Post
  #57  
Old 26th March 2009, 02:11.54 PM
Rick's Avatar
Rick Rick is offline
Webmaster
 
Join Date: Apr 2001
Location: Bossier City, LA LAD
Posts: 3,778
WRD 1 Mar 08 - 28 Feb 09
Code:
     Learn All Report                             
Factor           Plays Winners   Win W+P ITM    WROI PROI SROI    $AvgM   High  I.V.           03/26/2009
---------------------------------------------------------------------------------------------------------
Play All         03212  00337    10% 21% 31%    0.56 0.71 0.72    $10.7   $95   1.04      

Favorites        00352  00142    40% 61% 72%    1.00 1.04 1.01    $4.9    $9    3.83      
Odds < 3/1       00506  00180    36% 56% 70%    0.94 0.98 0.99    $5.3    $8    3.29      

Odds 8/1 up      01883  00040    02% 08% 15%    0.35 0.58 0.58    $32.8   $95   0.22      
Odds 20/1 up     01035  00008    01% 04% 09%    0.24 0.52 0.50    $63.4   $95   0.08      

ALW/STK          00522  00067    13% 26% 39%    0.57 0.63 0.70    $8.9    $28   1.04      
CLM              01526  00163    11% 21% 32%    0.58 0.75 0.73    $10.8   $95   1.04      
MSW              00517  00048    09% 19% 28%    0.44 0.62 0.64    $9.5    $49   1.01      
MCL              00647  00059    09% 18% 27%    0.61 0.75 0.79    $13.4   $71   1.01      

2yr              00000                                                                    
3yr              00209  00019    09% 18% 27%    0.55 0.79 0.79    $12.2   $57   1.01      
3/4up            03003  00318    11% 21% 32%    0.56 0.70 0.72    $10.6   $95   1.04      

Males            01907  00198    10% 21% 31%    0.51 0.67 0.72    $9.9    $57   1.04      
Females          01305  00139    11% 21% 32%    0.63 0.77 0.72    $11.9   $95   1.04      

Open             02327  00248    11% 21% 32%    0.55 0.72 0.72    $10.3   $95   1.04      
State Breds      00885  00089    10% 20% 30%    0.60 0.69 0.72    $11.9   $60   1.03      

Purse < 10k      01124  00110    10% 20% 29%    0.58 0.75 0.75    $11.8   $95   1.02      
Purse 10k+       02088  00227    11% 22% 33%    0.55 0.69 0.70    $10.2   $60   1.04      

VI 15-25         01055  00100    09% 19% 28%    0.57 0.79 0.73    $12.1   $95   1.02      
VI 26-32         01561  00157    10% 20% 30%    0.55 0.69 0.73    $11.0   $71   1.02      
VI 33-37         00403  00051    13% 25% 38%    0.60 0.65 0.72    $9.4    $52   1.04      
VI 38-50         00193  00029    15% 30% 45%    0.48 0.54 0.65    $6.4    $26   1.02      

Dirt Sprint      01749  00180    10% 21% 31%    0.56 0.69 0.72    $10.9   $95   1.04      
Dirt Route       00895  00097    11% 22% 33%    0.52 0.61 0.67    $9.6    $54   1.03      
Turf Sprint      00000                                                                    
Turf Route       00000                                                                    
Wet Sprint       00430  00045    10% 21% 31%    0.67 0.80 0.77    $12.9   $60   1.04      
Wet Route        00138  00015    11% 22% 33%    0.50 1.32 0.86    $9.2    $26   1.01      
Artf Sprint      00000                                                                    
Artf Route       00000                                                                    

K=1              00337  00103    31% 51% 65%    0.83 0.94 0.97    $5.5    $16   2.91      
K=2              00337  00071    21% 40% 52%    0.83 0.88 0.86    $7.9    $34   2.01      
K=3              00337  00052    15% 30% 43%    0.68 0.81 0.79    $8.8    $20   1.47      
K=4              00337  00040    12% 22% 37%    0.81 0.66 0.76    $13.6   $39   1.13      
K=5              00337  00032    09% 20% 34%    0.70 0.81 0.84    $14.7   $71   0.91      
K=6              00333  00018    05% 14% 24%    0.54 0.71 0.73    $20.0   $54   0.52      
K=7              00315  00006    02% 09% 17%    0.24 0.53 0.57    $25.5   $41   0.19      
K=8              00277  00005    02% 07% 13%    0.31 0.55 0.53    $34.2   $60   0.18      
K=9              00602  00010    02% 05% 10%    0.28 0.57 0.54    $33.4   $95   0.18      

HTR=1            00356  00108    30% 48% 63%    0.92 0.96 0.97    $6.1    $20   2.89      
HTR=2            00350  00051    15% 34% 46%    0.62 0.82 0.87    $8.5    $35   1.40      
HTR=3            00328  00058    18% 33% 48%    0.97 0.87 0.95    $11.0   $28   1.68      
HTR=4            00352  00047    13% 24% 38%    0.86 0.86 0.86    $12.9   $52   1.28      
HTR=5            00331  00034    10% 20% 34%    0.65 0.76 0.80    $12.6   $68   0.98      
HTR=6            00322  00014    04% 14% 22%    0.39 0.56 0.61    $17.9   $60   0.41      
HTR=7            00324  00007    02% 10% 18%    0.18 0.55 0.55    $16.7   $54   0.21      
HTR=8            00266  00009    03% 09% 15%    0.41 0.63 0.54    $24.2   $71   0.34      
HTR=9+           00583  00009    02% 05% 10%    0.23 0.49 0.47    $29.3   $95   0.17      

RS= F            00133  00022    17% 38% 46%    0.62 1.01 0.82    $7.5    $20   1.57      
RS= E            00788  00098    12% 26% 37%    0.63 0.76 0.82    $10.1   $95   1.21      
RS= P            00933  00109    12% 21% 31%    0.60 0.65 0.68    $10.3   $52   1.15      
RS= S            00904  00084    09% 20% 31%    0.55 0.82 0.78    $11.9   $71   0.92      
RS= R            00246  00012    05% 11% 22%    0.37 0.50 0.53    $15.4   $54   0.48      
RS= N            00208  00012    06% 10% 15%    0.37 0.33 0.43    $12.8   $23   0.64      

QP=0             00342  00030    09% 17% 30%    0.55 0.63 0.67    $12.4   $39   0.86      
QP=1,2           00983  00068    07% 16% 26%    0.38 0.71 0.67    $11.1   $71   0.70      
QP=3,4           00826  00104    13% 22% 32%    0.79 0.73 0.71    $12.6   $95   1.23      
QP=5             00359  00044    12% 24% 36%    0.45 0.63 0.79    $7.4    $35   1.17      
QP=6             00273  00044    16% 30% 40%    0.84 0.98 0.88    $10.4   $60   1.55      
QP=7             00180  00022    12% 31% 43%    0.39 0.73 0.87    $6.3    $14   1.17      
QP=8             00068  00014    21% 47% 60%    0.80 1.12 1.05    $7.8    $15   1.82      
QP=N             00181  00011    06% 10% 17%    0.40 0.37 0.48    $13.1   $23   0.68      

Fr1=1            00339  00066    19% 34% 45%    0.89 0.96 0.91    $9.1    $60   1.86      
Fr1=2            00335  00039    12% 26% 38%    0.56 0.79 0.87    $9.7    $52   1.11      

Fr2=1            00339  00046    14% 30% 43%    0.61 0.86 0.85    $9.1    $68   1.29      
Fr2=2            00339  00051    15% 29% 45%    0.74 0.96 0.94    $9.9    $71   1.44      

Fr3=1            00337  00054    16% 30% 43%    0.80 0.91 0.82    $10.0   $49   1.53      
Fr3=2            00338  00048    14% 27% 43%    0.61 0.63 0.77    $8.6    $36   1.35      

E/P=1            00340  00066    19% 34% 46%    0.87 0.89 0.92    $9.0    $68   1.85      
E/P=2            00336  00053    16% 34% 46%    0.63 1.13 1.04    $8.0    $34   1.50      

A/P=1            00337  00095    28% 44% 57%    0.95 1.01 0.94    $6.7    $20   2.69      
A/P=2            00337  00064    19% 34% 48%    0.80 0.80 0.84    $8.4    $28   1.81      

S/P=1            00337  00090    27% 41% 54%    1.02 0.90 0.90    $7.7    $28   2.55      
S/P=2            00337  00055    16% 36% 47%    0.77 1.05 0.86    $9.4    $49   1.56      

F/X=1            00337  00085    25% 38% 48%    0.95 0.82 0.80    $7.5    $28   2.40      
F/X=2            00337  00060    18% 36% 49%    0.83 0.88 0.87    $9.3    $52   1.70      

L/V=1            00337  00066    20% 36% 51%    0.82 0.97 0.90    $8.4    $28   1.87      
L/V=2            00337  00058    17% 30% 43%    0.71 0.77 0.74    $8.3    $49   1.64      

VEL=1            00349  00097    28% 43% 56%    0.95 0.99 0.93    $6.8    $28   2.65      
VEL=2            00350  00066    19% 35% 47%    0.79 0.81 0.83    $8.4    $28   1.81      

PAC=1            00374  00076    20% 35% 49%    0.94 0.90 1.02    $9.3    $68   1.94      
PAC=2            00355  00057    16% 33% 45%    0.62 1.05 0.94    $7.8    $34   1.53      

PER=1            00407  00116    29% 44% 58%    1.01 0.98 0.94    $7.1    $26   2.71      
PER=2            00367  00052    14% 30% 44%    0.59 0.73 0.76    $8.4    $28   1.37      

FC=1             00344  00075    22% 36% 51%    0.95 0.89 0.90    $8.7    $39   2.08      
FC=2             00399  00059    15% 26% 39%    0.81 0.80 0.89    $11.0   $71   1.41      

CLASS=1          00336  00072    21% 36% 49%    0.98 0.82 0.89    $9.1    $71   2.04      
CLASS=2          00327  00059    18% 33% 51%    0.76 0.85 0.93    $8.4    $41   1.71      

TRN=1            00341  00077    23% 39% 51%    0.74 0.79 0.80    $6.5    $18   2.15      
TRN=2            00339  00057    17% 32% 45%    0.68 0.75 0.81    $8.0    $35   1.61      

JKY=1            00339  00082    24% 42% 55%    0.73 0.86 0.90    $6.0    $15   2.30      
JKY=2            00337  00045    13% 34% 49%    0.55 0.96 1.02    $8.3    $26   1.28      

PED=1            00341  00048    14% 27% 40%    0.66 0.79 0.84    $9.4    $52   1.34      
PED=2            00340  00051    15% 29% 42%    0.68 0.76 0.83    $9.1    $41   1.43      

WK=1             00337  00057    17% 28% 40%    0.71 0.69 0.74    $8.4    $54   1.61      
WK=2             00337  00061    18% 32% 45%    0.95 1.01 0.95    $10.5   $49   1.73      

ESP=1            00337  00069    20% 35% 46%    0.91 0.98 0.95    $8.9    $60   1.95      
ESP=2            00337  00046    14% 28% 39%    0.57 0.81 0.86    $8.4    $34   1.30      

ATT=1            00351  00056    16% 30% 47%    0.64 0.86 0.92    $8.0    $28   1.51      
ATT=2            00368  00062    17% 31% 45%    0.75 0.76 0.80    $8.9    $71   1.61      

RES=1            00395  00090    23% 36% 51%    0.87 0.77 0.86    $7.7    $28   2.18      
RES=2            00345  00063    18% 34% 47%    0.93 0.89 0.84    $10.2   $49   1.73      

TOT=1            00358  00093    26% 42% 58%    0.87 0.93 0.95    $6.7    $20   2.47      
TOT=2            00348  00063    18% 34% 48%    0.66 0.80 0.85    $7.3    $25   1.74      

$                00280  00016    06% 15% 25%    0.50 0.66 0.64    $17.5   $52   0.58      
$$               00373  00038    10% 21% 33%    0.65 0.84 0.88    $12.7   $60   1.00      

bo               00046  00005    11% 13% 22%    0.69 0.44 0.44    $12.7   $19   1.15      
bx               00023  00002    09% 26% 35%    0.32 0.63 0.60    $7.3    $10   0.91      

L1               00195  00015    08% 13% 18%    0.46 0.48 0.49    $12.0   $23   0.84      
L2               00190  00016    08% 16% 21%    0.47 0.74 0.54    $11.3   $60   0.89      

FTS              00181  00011    06% 10% 17%    0.40 0.37 0.48    $13.1   $23   0.68      
2TS              00181  00014    08% 14% 17%    0.46 0.60 0.47    $11.8   $60   0.84      
3TS              00172  00019    11% 23% 33%    0.62 0.75 0.88    $11.3   $57   1.17      

FT Surface       00152  00010    07% 11% 17%    0.42 0.39 0.51    $12.8   $23   0.74      
FTi >50          00041  00002    05% 22% 22%    0.29 0.83 0.62    $11.8   $20   0.49      

TRN 400+         00083  00022    27% 51% 60%    0.75 0.99 0.91    $5.6    $13   2.51      
Trn Change       00353  00031    09% 20% 29%    0.44 0.73 0.66    $10.0   $24   0.88      

T+J 30%+         00148  00032    22% 44% 55%    0.78 1.04 0.97    $7.3    $19   2.10      

JKY 350+         00153  00034    22% 45% 61%    0.64 0.92 1.01    $5.8    $15   2.08      
Jky Switch       01848  00166    09% 19% 28%    0.57 0.73 0.71    $12.8   $95   0.90      
Jky Won w/Hor    00610  00100    16% 31% 44%    0.71 0.79 0.80    $8.7    $52   1.45      
Apprntc Jocks    00080  00000    00% 01% 10%    0.00 0.04 0.39            $0    0.00      

WK 85+           00149  00029    19% 32% 44%    0.69 0.78 0.84    $7.1    $14   1.83      
PED 450+         00294  00050    17% 28% 41%    0.78 0.83 0.83    $9.2    $52   1.63      
FC 85+           00325  00079    24% 38% 54%    0.98 0.85 0.89    $8.0    $39   2.28      

Fr3>=50.00       01415  00191    13% 25% 37%    0.62 0.69 0.72    $9.2    $52   1.28      
Fr3>=53.00       00243  00046    19% 33% 47%    0.91 0.89 0.81    $9.7    $28   1.71      
Bad Fr3          01078  00085    08% 18% 28%    0.54 0.79 0.79    $13.7   $95   0.80      

Big Loser        00356  00012    03% 06% 11%    0.31 0.58 0.38    $18.3   $60   0.35      
Chronic Loser    00210  00011    05% 12% 21%    0.37 0.43 0.57    $14.0   $39   0.55      
Bad Trainer      01209  00066    05% 13% 21%    0.43 0.65 0.63    $15.9   $95   0.56      
Cold Trainer     00102  00008    08% 17% 28%    0.42 0.44 0.56    $10.8   $25   0.76      
Bad Jockey       01123  00051    05% 12% 19%    0.37 0.67 0.58    $16.2   $71   0.46      
Bad T+J          00091  00014    15% 25% 36%    1.31 0.99 0.83    $17.1   $60   1.59      
Bad PED          00410  00022    05% 12% 19%    0.28 0.73 0.54    $10.4   $28   0.56      
Bad Favorite     00041  00009    22% 27% 39%    0.74 0.63 0.66    $6.7    $10   2.19      
Front Wraps      00683  00079    12% 23% 34%    0.54 0.82 0.76    $9.4    $52   1.13      

Won Last         00347  00055    16% 32% 44%    0.74 0.82 0.77    $9.3    $68   1.39      
2nd Last         00317  00072    23% 40% 53%    0.86 0.92 0.89    $7.6    $49   2.19      
Beaten Fav       00182  00038    21% 39% 52%    0.67 0.82 0.85    $6.4    $16   1.99      
Claim Last       00049  00007    14% 37% 43%    0.62 1.02 0.89    $8.7    $21   1.32      
1st Tag          00100  00008    08% 19% 28%    1.02 0.96 0.84    $25.4   $60   0.84      

Just Gelded      00023  00002    09% 13% 22%    0.98 0.77 0.57    $22.5   $24   0.95      
Big Drop         00094  00012    13% 21% 34%    0.51 0.47 0.61    $8.0    $20   1.28      
Cr Dbl Fig Adv   00007  00002    29% 57% 71%    0.51 0.90 0.97    $3.6    $5    2.57      
Big Speed        00135  00028    21% 44% 54%    0.74 1.11 0.99    $7.1    $21   1.92      
Razor Sharp      00097  00025    26% 39% 55%    0.94 0.92 0.96    $7.3    $20   2.49      

Top EPS Life     00338  00095    28% 44% 56%    0.94 0.92 0.93    $6.7    $21   2.68      
Top EPS 363D     00338  00090    27% 44% 56%    0.89 0.89 0.90    $6.7    $21   2.54      
Bid but Hung     00066  00013    20% 32% 45%    0.95 0.82 0.88    $9.7    $28   1.93      
Stretchout       00389  00033    08% 17% 28%    0.37 0.56 0.67    $8.7    $28   0.82      
Turn Back        00206  00019    09% 17% 26%    0.64 0.66 0.66    $13.8   $71   0.94      

Chaos            00358  00032    09% 18% 27%    0.59 0.85 0.78    $13.2   $60   1.01      
Not Chaos        02854  00305    11% 21% 32%    0.56 0.69 0.71    $10.5   $95   1.04      

Rule 50          00128  00012    09% 19% 28%    0.42 0.56 0.59    $8.9    $18   1.01      
Not Rule 50      03084  00325    11% 21% 32%    0.57 0.72 0.73    $10.8   $95   1.04      

Unks in Race     01261  00117    09% 19% 28%    0.48 0.67 0.69    $10.4   $60   1.01      
No Unks in Rc    01951  00220    11% 23% 34%    0.61 0.74 0.74    $10.9   $95   1.04      

HF/K110+ in Rac  00626  00068    11% 22% 33%    0.47 0.63 0.68    $8.7    $68   1.05      
No HF/K110+ in   02586  00269    10% 21% 31%    0.58 0.73 0.73    $11.2   $95   1.04      

Bad Fav in Race  00613  00061    10% 20% 30%    0.51 0.70 0.68    $10.2   $54   1.02      
No Bad Fav in R  02599  00276    11% 21% 32%    0.57 0.71 0.73    $10.8   $95   1.04      

Races w/Spr Trn  01047  00110    11% 21% 32%    0.56 0.75 0.71    $10.7   $68   1.04      
NO Supr Trns     02165  00227    10% 21% 31%    0.56 0.69 0.73    $10.7   $95   1.04      

Q6 = 0           00770  00079    10% 21% 31%    0.63 0.71 0.73    $12.3   $95   1.04      
Q6 = 1           00980  00102    10% 21% 31%    0.56 0.71 0.72    $10.7   $71   1.04      
Q6 = 2           00784  00086    11% 22% 33%    0.60 0.76 0.74    $10.9   $60   1.05      
Q6 = 3+          00678  00070    10% 21% 31%    0.45 0.66 0.70    $8.7    $35   1.04      


PL-5
 
 
 K= 1 2 3 4 5 6 7 8 9 
HTR= 1 2 3 4 5 6 7 8 9 
RS= F E P S R N
QP= 0 1 2 3 4 5 6 7 8 N
  ALW/STK CLM MSW MCL
2yr 3yr 3up/4up
Males Females
Open State-Breds 
Purse<10k Purse 10k+ 
Any Vi 
Any Surface
Any Distance
 
 
All Tracks

Last edited by Rick; 26th March 2009 at 02:16.03 PM.