PDA

View Full Version : LearnX - missing factor output?


Gollygeewiz
6th October 2009, 01:23.49 PM
In Learn X I get the following output with Long Shots:

Money Makers
------------------------------------------------------------------------------------------
HTR=1 00047 00009 19% 30% 32% 2.23 1.45 0.92 $23.3 00009 $28 1.88
L1 00028 00004 14% 25% 32% 1.92 1.18 0.81 $26.9 00004 $31 1.21
E/P=1 00123 00020 16% 27% 37% 1.91 1.28 1.03 $23.5 00020 $30 1.49
Proj New T 00014 00002 14% 21% 29% 1.77 0.94 0.79 $24.8 00002 $26 1.43
Big Speed 00033 00004 12% 27% 45% 1.63 1.22 1.40 $26.9 00004 $30 1.08
PAC=1 00144 00019 13% 26% 33% 1.58 1.17 0.91 $24.0 00019 $30 1.21
FT Surface 00086 00011 13% 17% 28% 1.57 0.82 0.76 $24.6 00011 $27 1.13
Lone Razor 00016 00002 13% 25% 44% 1.50 1.40 1.46 $24.1 00002 $28 1.14
$$ 00266 00030 11% 22% 33% 1.38 1.08 0.96 $24.4 00030 $31 1.06
K=2 00078 00009 12% 22% 33% 1.34 0.90 0.79 $23.2 00009 $26 1.06
Razor Shar 00036 00004 11% 22% 39% 1.32 1.25 1.26 $23.7 00004 $28 0.97
ESP=1 00151 00016 11% 21% 33% 1.30 0.98 0.96 $24.6 00016 $30 0.99

But this listing does not include the following BLT, and I am wondering wny not - anyone?
BTL Last Start 00070 00011 16% 24% 37% 1.92 1.18 1.02 $24.4 $27 1.39

km
6th October 2009, 05:05.40 PM
I'll check it out, might have been mislabeled or not added to the LEARNX in the last update

looks like it should have made the list as it had more than enough sample size to make the minimum :confused:

km
9th October 2009, 02:28.28 PM
Nice catch Golly', thanks, it was a labeling omission

I found the bug and fixed it. The BTL was not displaying in the "Money Makers" section, but was working in all the other categories, so i guess that's why none of us noticed it.

Since this does not affect the operation of the Robot, i'll wait to release an update with the newsletter in November that will include this fix.