View Full Version : Robot II / Access
Sheets Guy
30th July 2009, 12:15.01 PM
I am trying to make some of the Robot II queries more robust by replicating them (and adding stuff) in Access. What are the cutoffs for the "No Bad Fr3", "No Bad Trainers" and " No Cold Trainers" used in Robot II? Those are obviously not fields in HX4 but designations based upon certain thresholds.
Thanks! :)
Rick
30th July 2009, 12:31.10 PM
Go to http://www.homebased2.com/km/library.htm
Right there at the top is the Robot2 User Guide 2009.
Page 9 should have all your answers.
Of course the rest is a good read also.
Sheets Guy
30th July 2009, 12:32.40 PM
Thanks Rick.
Another quick question, before I read the guide. In Robot KM refers to # of Q6 (i.e. 0, 1, 2, 3+). In the file specs I see nothing on # of Q6 but on a Q5s. Are they same?
Rick
30th July 2009, 12:36.27 PM
Are you looking at the Race Filters screen?
Do you have 19 Jul 09 version?
km
30th July 2009, 12:48.52 PM
Ian is referring to the HX4 Field: nQFIVES as compared to the Robot2 Q6= n
It is true they are different as the bar was raised in Robot2 and HTR2 header to Q6 instead of Q5.
There is no way to resolve it in your db query, you'll have to use use nQFIVES for now. I hesitate to change it in HX4 as there may be people already invested in nQFIVES.
Sheets Guy
30th July 2009, 12:50.19 PM
Yeah, thats what I was afraid of. I was just kind of hoping it was a rename. I will make do with Q5 in Access.
Rick
30th July 2009, 01:02.30 PM
SELECT ALL_HX4.tDATE, ALL_HX4.tTRK, ALL_HX4.nRACE, Count(ALL_HX4.nQFives) AS CountOfnQFives
FROM ALL_HX4
WHERE (((ALL_HX4.nQP)>=6))
GROUP BY ALL_HX4.tDATE, ALL_HX4.tTRK, ALL_HX4.nRACE
ORDER BY ALL_HX4.tDATE, ALL_HX4.tTRK, ALL_HX4.nRACE;
That should do the trick for getting count of number of QP=>6 in each race.
Sheets Guy
30th July 2009, 03:34.52 PM
I see in the manual this is defined as:
Trainer has
-no wins last 30 days
and
-has lost at least 15 races in a row.
The no wins part is easy (nTL30W). Where do I get the # of consecutive losers for use in Access?
Thanks!
:)
km
30th July 2009, 03:44.20 PM
>= 15 for the same field
Sheets Guy
30th July 2009, 03:52.45 PM
KM:
I don't follow. I thought nTL30W is # of wins last 30 days. Are you saying its the # of consecutive losers? I thought that # is purely wins (i.e. 0 = no wins, 1 = 1 win, etc.)
Rick
30th July 2009, 04:12.06 PM
56 "nTL30S" Trainer, starts last 30 days
57 "nTL30W" Trainer, wins last 30 days
It would be nTL30S>=15 and nTL30W=0.
Sheets Guy
30th July 2009, 04:22.18 PM
Thanks. I will use that although theoretically a guy could have 20 straight losses dating back many months...
Rick
30th July 2009, 04:25.11 PM
Yeah. Your right.
Sheets Guy
30th July 2009, 04:32.28 PM
Thanks for your help Rick. Much appreciated.
km
30th July 2009, 09:48.48 PM
The stat is "Trainer Starts/Wins Last 30 Days".
The spec says: "at least 15 consecutive losses"
so if the trainer is 0 for 17 for 30 days, we know he has lost at least 17 in a row and qualifies for the 15 consecutive losers flag
Sheets Guy
31st July 2009, 01:42.26 PM
Is there any way to test this in Access? I can't find the definition for that particular robot filter.
Thanks.
km
31st July 2009, 02:16.55 PM
http://www.homebased2.com/forums/showthread.php?t=9309&highlight=Fit+Ready
http://www.homebased2.com/forums/showthread.php?p=83213&highlight=Fit+Ready#post83213
Sheets Guy
31st July 2009, 02:24.03 PM
I understand the secrecy. :D
I was hoping that there was a F&R flag in the export. Alas, not yet.
Thanks.
DanG
31st July 2009, 02:27.13 PM
http://www.homebased2.com/forums/showthread.php?t=9309&highlight=Fit+Ready
http://www.homebased2.com/forums/showthread.php?p=83213&highlight=Fit+Ready#post83213
Ken’s Fit & Ready / Proj New Top is the way to go imo. This might answer some questions Ian and I don’t think its giving away anything too valuable (something I’m VERY aware of lately :) )
To be honest I’ve never found much in the last 30 trainer stats, or jocks for that matter. Of course everyone pairs up information in their own way, so my results can mean very little to anyone else. This is from a DB about 4 months old and there is something in barn size I want to check with TL30 when I ‘finally’ :rolleyes: get it all set up.
All trainers haven’t won in the last 30 days and are displayed by the number of “consecutive” losses. To gain some separation the first column is the “nCont” field in the export. (0 = non contender and 1 = contender. "nCont” is defined in the export as K >=100 and / or Pdif <= -4)
Some raw stuff…(> then 30 straight lost is grouped at 30 to save room and that’s where the sample size goes below 100/ several years of data.)
nCONT nTL30S Plays Wins Win W+P ITM WROI PROI SROI $AVGM $16.25+ High I.V.
0 0 17487 695 4% 9% 17% $0.64 $0.60 $0.55 $32.18 458 $203 0.33
0 1 20208 722 4% 9% 17% $0.58 $0.58 $0.57 $32.56 487 $208 0.29
0 2 20910 767 4% 9% 18% $0.59 $0.63 $0.60 $32.22 521 $205 0.30
0 3 19264 729 4% 10% 18% $0.65 $0.64 $0.60 $34.59 506 $266 0.31
0 4 17352 653 4% 10% 18% $0.60 $0.62 $0.60 $31.76 432 $270 0.31
0 5 15154 594 4% 10% 18% $0.61 $0.61 $0.61 $31.26 412 $210 0.32
0 6 13275 557 4% 10% 19% $0.67 $0.65 $0.63 $32.13 388 $171 0.34
0 7 11146 452 4% 10% 18% $0.65 $0.63 $0.59 $32.27 306 $182 0.33
0 8 9589 409 4% 10% 18% $0.65 $0.62 $0.59 $30.57 269 $234 0.35
0 9 8017 322 4% 10% 19% $0.64 $0.66 $0.62 $32.11 221 $226 0.33
0 10 6634 282 4% 10% 19% $0.66 $0.63 $0.62 $31.14 187 $192 0.35
0 11 5360 208 4% 10% 19% $0.66 $0.59 $0.62 $33.80 154 $154 0.32
0 12 4269 171 4% 10% 19% $0.58 $0.61 $0.62 $28.82 111 $192 0.33
0 13 3562 160 4% 11% 21% $0.69 $0.73 $0.68 $30.66 109 $137 0.37
0 14 2833 108 4% 10% 19% $0.52 $0.61 $0.62 $27.48 69 $165 0.31
0 15 2396 83 3% 9% 18% $0.47 $0.53 $0.55 $27.31 49 $146 0.28
0 16 1924 97 5% 13% 23% $0.71 $0.80 $0.73 $28.08 62 $139 0.41
0 17 1558 67 4% 12% 20% $0.64 $0.72 $0.62 $29.79 44 $115 0.35
0 18 1340 61 5% 10% 21% $0.70 $0.58 $0.63 $30.71 45 $130 0.37
0 19 1080 34 3% 9% 19% $0.46 $0.57 $0.58 $29.33 26 $88 0.26
0 20 978 37 4% 11% 20% $0.43 $0.61 $0.62 $22.80 22 $107 0.31
0 21 783 38 5% 13% 20% $0.64 $0.86 $0.69 $26.40 25 $81 0.40
0 22 673 25 4% 10% 19% $0.58 $0.61 $0.60 $31.38 20 $106 0.31
0 23 533 24 5% 12% 18% $0.65 $0.77 $0.61 $28.83 17 $85 0.37
0 24 413 17 4% 10% 16% $0.95 $0.75 $0.58 $46.36 12 $219 0.34
0 25 341 11 3% 10% 17% $0.39 $0.53 $0.54 $23.89 6 $75 0.27
0 26 245 13 5% 12% 18% $0.89 $0.76 $0.58 $33.71 11 $97 0.44
0 27 218 12 6% 14% 23% $0.99 $0.83 $0.70 $35.85 6 $167 0.45
0 28 172 11 6% 15% 24% $0.69 $0.57 $0.60 $21.54 5 $73 0.53
0 29 180 14 8% 14% 26% $1.11 $0.94 $0.95 $28.46 9 $65 0.64
0 30 1036 34 3% 11% 19% $0.61 $0.64 $0.60 $37.25 21 $144 0.27
1 0 10545 1537 15% 29% 43% $0.75 $0.77 $0.79 $10.28 223 $119 1.20
1 1 11293 1566 14% 28% 43% $0.81 $0.79 $0.81 $11.61 269 $244 1.14
1 2 12125 1773 15% 29% 43% $0.80 $0.80 $0.80 $10.95 266 $106 1.20
1 3 11887 1724 15% 29% 43% $0.81 $0.79 $0.80 $11.11 284 $113 1.19
1 4 10933 1607 15% 30% 44% $0.81 $0.82 $0.82 $11.06 255 $116 1.21
1 5 9615 1391 14% 30% 45% $0.81 $0.81 $0.82 $11.20 231 $180 1.19
1 6 8644 1290 15% 30% 45% $0.80 $0.80 $0.82 $10.66 171 $152 1.23
1 7 7417 1133 15% 30% 44% $0.84 $0.81 $0.81 $11.00 176 $123 1.26
1 8 6551 969 15% 30% 45% $0.78 $0.81 $0.83 $10.56 144 $83 1.22
1 9 5607 794 14% 30% 45% $0.75 $0.80 $0.81 $10.53 106 $170 1.16
1 10 4680 760 16% 31% 45% $0.86 $0.82 $0.83 $10.60 103 $70 1.33
1 11 3855 618 16% 32% 46% $0.86 $0.88 $0.85 $10.67 85 $100 1.32
1 12 3160 450 14% 30% 45% $0.75 $0.80 $0.81 $10.53 58 $99 1.17
1 13 2643 372 14% 29% 43% $0.66 $0.71 $0.76 $9.38 32 $73 1.16
1 14 2283 346 15% 30% 44% $0.78 $0.79 $0.80 $10.28 46 $65 1.25
1 15 1869 283 15% 32% 45% $0.80 $0.84 $0.85 $10.54 40 $68 1.24
1 16 1539 257 17% 33% 45% $0.86 $0.85 $0.80 $10.25 35 $57 1.37
1 17 1177 172 15% 30% 44% $0.81 $0.81 $0.80 $11.02 25 $73 1.20
1 18 1083 126 12% 29% 45% $0.58 $0.76 $0.79 $10.01 19 $36 0.96
1 19 855 131 15% 29% 44% $0.84 $0.74 $0.78 $11.00 22 $56 1.26
1 20 719 109 15% 29% 45% $0.81 $0.79 $0.80 $10.74 15 $57 1.25
1 21 603 92 15% 32% 46% $0.76 $0.81 $0.82 $9.97 14 $39 1.25
1 22 554 71 13% 27% 42% $0.73 $0.72 $0.83 $11.41 12 $56 1.05
1 23 405 66 16% 32% 48% $0.78 $0.82 $0.89 $9.52 5 $40 1.34
1 24 318 44 14% 31% 43% $0.74 $0.87 $0.79 $10.64 8 $31 1.14
1 25 260 43 17% 31% 45% $0.87 $0.87 $0.85 $10.50 7 $43 1.36
1 26 194 34 18% 36% 52% $0.89 $0.88 $0.88 $10.19 2 $38 1.44
1 27 176 24 14% 26% 46% $0.61 $0.69 $0.85 $8.92 3 $27 1.12
1 28 152 17 11% 22% 42% $0.43 $0.47 $0.71 $7.72 1 $33 0.92
1 29 104 12 12% 23% 38% $0.49 $0.57 $0.60 $8.42 0 $14 0.95
1 30 772 105 14% 29% 42% $0.83 $0.76 $0.78 $12.15 18 $62 1.12
km
31st July 2009, 02:31.25 PM
Ian, I'm not sure i want to put the new ratings into the export, we'll it discuss as a group later, but putting those ratings into a data table means they are portable and could then be analyzed by non-HTR users that have the comma delimited output or even the db if someone transfers it to them. How tough would that be to handoff an Access database or ALL_HXT to someone else?
As it is now, there is no way anyone can deal with them except by having a customer account and viewing or testing them in the software.
Trying to keep the ROI from fading.
fred4now
31st July 2009, 02:46.44 PM
I understand your reluctance on this issue Ken, but I really do hope they make it to the export. The Robot is great, but we can do so much more with Access.
Do you think they reallly could be figured out by backfitting the data?
km
31st July 2009, 03:49.42 PM
thanks for the stats Dan!
Rick (F4N), in the past, almost everything in HTR that is unique and profitable concept, has already been stolen and ends up in someone else's readout or software or reconfigured or just passed around with no compensation and destroys the ROI. That happens for two reasons
1) i opened my big mouth and printed the basis of the formula or concept in the newsletter
2) people took a full db or comma-delimited HX_ file and analyzed it to death without ever paying us a cent. For every user of the Export that subscribes, there is an equal number of people that have the same database that didn't pay for it. How did that happen? Same way people share songs, movies and software.
I'm responsible for (1) above, and cut my own throat. That has stopped. But as for (2); "got it without paying" is a real blood boiler for those who do, so later i will ask poll all of our subscribers, including who do not use db, if they want the information to be spread around via the export.
del_dog
31st July 2009, 11:04.48 PM
as to the lst 30 days for trnr stats, i think the better angle is to look at trn who have horses bet and they do not perform.
To wait for the 30 day is to be too late to the party.
As to the HTR angles, there is NO DOUBT on where I stand.
Keep them under the hood. The "game" is too fierce to just give them away.
vBulletin® v3.8.4, Copyright ©2000-2012, Jelsoft Enterprises Ltd.