DanG
24th June 2008, 11:34.46 AM
Yes its Tuesday; time for some fun with numbers…:D
Who are the best mad bomber trainer / jocks in North America and who brings in a price once a decade?
Criteria:
• Last two years of data.
• Trainer minimum 250 starts.
• Jockey minimum 500 starts.
• % of longshots home is based upon Ricks longshot chart criteria of >= $16.25.
• Very small meets were excluded.
Top 30 bomber trainers:
Rank Trainer Plays Long% High
1 Inirio Olivo I. 453 6.0% $61.40
2 Salazar Marco P. 269 5.6% $72.80
3 Grissom O. Dwain 272 5.5% $56.20
4 Thomas Monte R. 273 5.1% $76.20
5 Arnett Jon G. 476 5.0% $63.00
6 Periban Jorge 357 5.0% $90.00
7 Vienna Darrell 258 5.0% $58.80
8 De Paulo Michael P. 259 5.0% $52.20
9 Estrada Eberd 320 5.0% $66.20
10 Murphy James W. 281 5.0% $138.60
11 Collins Timothy M. 307 4.9% $182.00
12 Herbst Preston L. 390 4.9% $47.00
13 Kaelin Forrest 329 4.9% $49.20
14 Napier William J. 274 4.7% $88.40
15 Schosberg Richard E. 401 4.7% $42.40
16 White Vincent 341 4.7% $90.40
17 Kazamias Peter 256 4.7% $33.40
18 Stute Melvin F. 344 4.7% $75.40
19 Livesay Charles 265 4.5% $58.20
20 Allen Jack L. 266 4.5% $44.60
21 Guillot Eric J. 266 4.5% $91.80
22 Love, Sr. Alan 266 4.5% $119.60
23 Katryan Abraham R. 466 4.5% $32.80
24 Ryan Derek S. 534 4.5% $66.40
25 Sider Alvin 384 4.4% $43.80
26 Rodak Geraldine 407 4.4% $123.00
27 Costa Frank 385 4.4% $95.00
28 Wainwright John C. 340 4.4% $90.40
29 Clark Edward T. 274 4.4% $62.60
30 Ashford, Jr. H. Ray 279 4.3% $43.80
Top 30 chalk trainers: (Or bottom 30 depending upon your perspective)
Rank Trainer Plays Long% High
1 Sleeter Kevin G. 259 0.0% $12.80
2 Walder Peter R. 416 0.0% $15.60
3 Catalano Wayne M. 726 0.1% $18.20
4 Chambers Mike 371 0.3% $30.60
5 Martin John F. 662 0.3% $41.20
6 Gatis Christos 315 0.3% $23.80
7 Melton Christopher W. 252 0.4% $19.60
8 Haynes Ernest M. 480 0.4% $21.60
9 Wolfendale Howard E. 606 0.5% $20.80
10 Northrop, Jr. George 375 0.5% $29.20
11 Bonde Jeff 496 0.6% $33.60
12 Howard Neil J. 321 0.6% $29.40
13 Beattie Todd M. 755 0.7% $24.40
14 McBride Barbara I. 706 0.7% $65.80
15 Reese Cynthia G. 278 0.7% $30.40
16 Angevine Pamela J. 276 0.7% $19.40
17 Morreale Jake V. 272 0.7% $88.60
18 Stall, Jr. Albert M. 664 0.8% $24.20
19 Norman Cole 262 0.8% $31.00
20 Dwoskin Steven 388 0.8% $30.60
21 Joy Kevin J. 387 0.8% $44.60
22 Lopez Pedro 258 0.8% $24.40
23 Davis Scooter 255 0.8% $19.40
24 Davidson M. Brent 254 0.8% $42.80
25 LaFleur Girard E. 252 0.8% $111.40
26 Gilchrist Greg 250 0.8% $39.00
27 Englehart Chris J. 1486 0.8% $34.20
28 Hartman Chris A. 727 0.8% $33.00
29 Pletcher Todd A. 2331 0.9% $76.00
30 Mogge Wayne D. 346 0.9% $29.40
Top 30 bomber jockeys:
Rank Jockey Plays Long% High
1 Da Silva Eurico Rosa 1268 4.7% $118.20
2 Garcia Francisco 829 4.5% $161.80
3 Perez Miguel A. 718 4.5% $69.20
4 Penalba Cecilio 708 4.4% $84.80
5 Baird Jerry 617 4.4% $60.80
6 Ramos Adrian B. 532 4.3% $55.00
7 Deverell Dean 963 4.2% $107.50
8 Compton Perry 1153 4.0% $81.40
9 Alvarado Junior 803 4.0% $310.80
10 Landeros Benny C. 781 4.0% $93.80
11 Canchano Aldo 504 4.0% $125.40
12 Contreras Luis 1128 3.9% $154.00
13 Peltroche Elias 700 3.9% $126.20
14 Colon Luis H. 623 3.9% $109.40
15 Yaranga Yuri 913 3.8% $81.00
16 Saenz Diego 971 3.8% $183.20
17 Santos Romualdo 541 3.7% $116.60
18 Collazo, Jr. Jorge E. 1164 3.7% $123.80
19 Benavides Daniel 570 3.7% $93.60
20 Blanc Brice 897 3.7% $110.00
21 Olguin Gerry 820 3.7% $166.00
22 Bryan Kerry 662 3.6% $82.60
23 Clark Kerwin D. 1188 3.6% $55.80
24 Marcano Josue 526 3.6% $202.00
25 Flores Laureano 502 3.6% $118.80
26 Adam Mathieu G. 561 3.6% $113.20
27 Mitchell Gallyn Vick 818 3.5% $63.60
28 Peltroche Fredy 1083 3.5% $158.40
29 Freites Alexis 602 3.5% $89.40
30 Figueroa Omar 749 3.5% $120.20
Top 30 chalk jockeys:
Rank Jockey Plays Long% High
1 Baze Russell A. 2534 0.2% $23.60
2 Davila, Jr. John R. 1364 0.7% $76.00
3 Black Anthony S. 662 0.8% $33.20
4 Dominguez Ramon A. 2678 0.8% $54.00
5 Foley Tom 604 0.8% $117.00
6 Tohill Ken S. 1175 0.9% $42.40
7 Paucar Edgar 2767 1.0% $70.60
8 Rose Jeremy 2278 1.0% $60.20
9 Dunkelberger Travis L. 1180 1.0% $33.20
10 Endres Jessica 678 1.0% $29.40
11 Sanguinetti Anne 1230 1.1% $68.80
12 Beech Clive T. 523 1.1% $66.50
13 Carr Dennis 502 1.2% $35.00
14 Faine Craig Phillip 665 1.2% $111.40
15 Pennington Frankie 2030 1.2% $58.40
16 Pino Mario G. 1923 1.2% $52.80
17 Panell Dyn 1268 1.3% $55.20
18 Velazquez John R. 2277 1.3% $54.80
19 Carpio Rely 706 1.3% $31.40
20 Strunk Erika 621 1.3% $105.60
21 Fogelsonger Ryan 1393 1.3% $107.20
22 DeCarlo Christopher P. 614 1.3% $50.40
23 Berry M. Clifton 2068 1.3% $82.20
24 Bravo Joe 1880 1.3% $85.00
25 Elston David C. 600 1.3% $124.80
26 Karamanos Horacio 1713 1.3% $61.20
27 Gomez Garrett K. 2510 1.4% $44.60
28 Stevens Scott A. 1545 1.4% $38.20
29 Whitney Dana G. 2706 1.4% $99.00
30 Schneider Joseph 509 1.4% $115.20
I get the feeling Peter Walder & Russell ‘the muscle aren’t on too many contest slips. ;) 416 runners for Walder and NOT ONE paying more then $16.25 is R-E-M-A-R-K-A-B-L-E as the Little Rascals used to say. :eek: At least Wayne Catalano had one. :p
Who are the best mad bomber trainer / jocks in North America and who brings in a price once a decade?
Criteria:
• Last two years of data.
• Trainer minimum 250 starts.
• Jockey minimum 500 starts.
• % of longshots home is based upon Ricks longshot chart criteria of >= $16.25.
• Very small meets were excluded.
Top 30 bomber trainers:
Rank Trainer Plays Long% High
1 Inirio Olivo I. 453 6.0% $61.40
2 Salazar Marco P. 269 5.6% $72.80
3 Grissom O. Dwain 272 5.5% $56.20
4 Thomas Monte R. 273 5.1% $76.20
5 Arnett Jon G. 476 5.0% $63.00
6 Periban Jorge 357 5.0% $90.00
7 Vienna Darrell 258 5.0% $58.80
8 De Paulo Michael P. 259 5.0% $52.20
9 Estrada Eberd 320 5.0% $66.20
10 Murphy James W. 281 5.0% $138.60
11 Collins Timothy M. 307 4.9% $182.00
12 Herbst Preston L. 390 4.9% $47.00
13 Kaelin Forrest 329 4.9% $49.20
14 Napier William J. 274 4.7% $88.40
15 Schosberg Richard E. 401 4.7% $42.40
16 White Vincent 341 4.7% $90.40
17 Kazamias Peter 256 4.7% $33.40
18 Stute Melvin F. 344 4.7% $75.40
19 Livesay Charles 265 4.5% $58.20
20 Allen Jack L. 266 4.5% $44.60
21 Guillot Eric J. 266 4.5% $91.80
22 Love, Sr. Alan 266 4.5% $119.60
23 Katryan Abraham R. 466 4.5% $32.80
24 Ryan Derek S. 534 4.5% $66.40
25 Sider Alvin 384 4.4% $43.80
26 Rodak Geraldine 407 4.4% $123.00
27 Costa Frank 385 4.4% $95.00
28 Wainwright John C. 340 4.4% $90.40
29 Clark Edward T. 274 4.4% $62.60
30 Ashford, Jr. H. Ray 279 4.3% $43.80
Top 30 chalk trainers: (Or bottom 30 depending upon your perspective)
Rank Trainer Plays Long% High
1 Sleeter Kevin G. 259 0.0% $12.80
2 Walder Peter R. 416 0.0% $15.60
3 Catalano Wayne M. 726 0.1% $18.20
4 Chambers Mike 371 0.3% $30.60
5 Martin John F. 662 0.3% $41.20
6 Gatis Christos 315 0.3% $23.80
7 Melton Christopher W. 252 0.4% $19.60
8 Haynes Ernest M. 480 0.4% $21.60
9 Wolfendale Howard E. 606 0.5% $20.80
10 Northrop, Jr. George 375 0.5% $29.20
11 Bonde Jeff 496 0.6% $33.60
12 Howard Neil J. 321 0.6% $29.40
13 Beattie Todd M. 755 0.7% $24.40
14 McBride Barbara I. 706 0.7% $65.80
15 Reese Cynthia G. 278 0.7% $30.40
16 Angevine Pamela J. 276 0.7% $19.40
17 Morreale Jake V. 272 0.7% $88.60
18 Stall, Jr. Albert M. 664 0.8% $24.20
19 Norman Cole 262 0.8% $31.00
20 Dwoskin Steven 388 0.8% $30.60
21 Joy Kevin J. 387 0.8% $44.60
22 Lopez Pedro 258 0.8% $24.40
23 Davis Scooter 255 0.8% $19.40
24 Davidson M. Brent 254 0.8% $42.80
25 LaFleur Girard E. 252 0.8% $111.40
26 Gilchrist Greg 250 0.8% $39.00
27 Englehart Chris J. 1486 0.8% $34.20
28 Hartman Chris A. 727 0.8% $33.00
29 Pletcher Todd A. 2331 0.9% $76.00
30 Mogge Wayne D. 346 0.9% $29.40
Top 30 bomber jockeys:
Rank Jockey Plays Long% High
1 Da Silva Eurico Rosa 1268 4.7% $118.20
2 Garcia Francisco 829 4.5% $161.80
3 Perez Miguel A. 718 4.5% $69.20
4 Penalba Cecilio 708 4.4% $84.80
5 Baird Jerry 617 4.4% $60.80
6 Ramos Adrian B. 532 4.3% $55.00
7 Deverell Dean 963 4.2% $107.50
8 Compton Perry 1153 4.0% $81.40
9 Alvarado Junior 803 4.0% $310.80
10 Landeros Benny C. 781 4.0% $93.80
11 Canchano Aldo 504 4.0% $125.40
12 Contreras Luis 1128 3.9% $154.00
13 Peltroche Elias 700 3.9% $126.20
14 Colon Luis H. 623 3.9% $109.40
15 Yaranga Yuri 913 3.8% $81.00
16 Saenz Diego 971 3.8% $183.20
17 Santos Romualdo 541 3.7% $116.60
18 Collazo, Jr. Jorge E. 1164 3.7% $123.80
19 Benavides Daniel 570 3.7% $93.60
20 Blanc Brice 897 3.7% $110.00
21 Olguin Gerry 820 3.7% $166.00
22 Bryan Kerry 662 3.6% $82.60
23 Clark Kerwin D. 1188 3.6% $55.80
24 Marcano Josue 526 3.6% $202.00
25 Flores Laureano 502 3.6% $118.80
26 Adam Mathieu G. 561 3.6% $113.20
27 Mitchell Gallyn Vick 818 3.5% $63.60
28 Peltroche Fredy 1083 3.5% $158.40
29 Freites Alexis 602 3.5% $89.40
30 Figueroa Omar 749 3.5% $120.20
Top 30 chalk jockeys:
Rank Jockey Plays Long% High
1 Baze Russell A. 2534 0.2% $23.60
2 Davila, Jr. John R. 1364 0.7% $76.00
3 Black Anthony S. 662 0.8% $33.20
4 Dominguez Ramon A. 2678 0.8% $54.00
5 Foley Tom 604 0.8% $117.00
6 Tohill Ken S. 1175 0.9% $42.40
7 Paucar Edgar 2767 1.0% $70.60
8 Rose Jeremy 2278 1.0% $60.20
9 Dunkelberger Travis L. 1180 1.0% $33.20
10 Endres Jessica 678 1.0% $29.40
11 Sanguinetti Anne 1230 1.1% $68.80
12 Beech Clive T. 523 1.1% $66.50
13 Carr Dennis 502 1.2% $35.00
14 Faine Craig Phillip 665 1.2% $111.40
15 Pennington Frankie 2030 1.2% $58.40
16 Pino Mario G. 1923 1.2% $52.80
17 Panell Dyn 1268 1.3% $55.20
18 Velazquez John R. 2277 1.3% $54.80
19 Carpio Rely 706 1.3% $31.40
20 Strunk Erika 621 1.3% $105.60
21 Fogelsonger Ryan 1393 1.3% $107.20
22 DeCarlo Christopher P. 614 1.3% $50.40
23 Berry M. Clifton 2068 1.3% $82.20
24 Bravo Joe 1880 1.3% $85.00
25 Elston David C. 600 1.3% $124.80
26 Karamanos Horacio 1713 1.3% $61.20
27 Gomez Garrett K. 2510 1.4% $44.60
28 Stevens Scott A. 1545 1.4% $38.20
29 Whitney Dana G. 2706 1.4% $99.00
30 Schneider Joseph 509 1.4% $115.20
I get the feeling Peter Walder & Russell ‘the muscle aren’t on too many contest slips. ;) 416 runners for Walder and NOT ONE paying more then $16.25 is R-E-M-A-R-K-A-B-L-E as the Little Rascals used to say. :eek: At least Wayne Catalano had one. :p